
The Villas on Point Brittany is an 80-unit waterfront condominium community located
in St Petersburg, FL. Dock your boat in your back yard and enjoy some of the world's most beutiful beaches just minutes from
your front door. Call Mike Collins, a licensed Realtor and resident of the Villas for information on units that are available now!
| FAQs |
| |
| How many Units are in the Community? |
| There are 80 two-bedroom, two bath units total. |
| |
| How many come with Boat Slips? |
| 50 of the 80 units have deeded boat slip usage. |
| |
| Do they all come with garages? |
| Almost all of them do, However, there are 12
units that have only a reserved parking space. |
| |
| Is there a swimming pool? |
| Yes! There is a very large pool that is
temperature controlled (heated/cooled) year 'round! |
| |
| How big are the boat slips? |
| The boat slip sizes vary. The range from
32.5' up to 46' depending on which slip is
deeded to the condo. |
| |
| What is the square footage of the units? |
| They range between 1,215 sqft up to 1,360 sqft. |
Location
 St Petersburg, FL
| Mike Collins' all-time Sales in the Villas on Point Brittany |
| | Client | Address | Unit | Bed | Bath |
Sq Ft | View | Boat Slip | Garage | Sold Price | Sold Date |
| 1. | Seller | 4770 | #17 | 2 | 2 | 1,220 | Pool | Yes | Yes | $235,000 | 3/8/2013 |
| 2. | Buyer | 4770 | #17 | 2 | 2 |
1,220 | Pool | Yes | Yes | $235,000 | 3/8/2013 |
| 3. | Seller | 4770 | #118 | 2 | 2 |
1,255 | Pool | Yes | Yes | $297,500 | 7/10/2013 |
| 4. | Seller | 4730 | #36 | 2 | 2 |
1,320 | Canal | Yes | Yes | $305,000 | 8/8/2013 |
| 5. | Buyer | 4730 | #36 | 2 | 2 |
1,320 | Canal | Yes | Yes | $305,000 | 8/8/2013 |
| 6. | Seller | 4720 | #140 | 2 | 2 |
1,220 | Parking | No | No | $144,000 | 9/30/2013 |
| 7. | Seller | 4750 | #27 | 2 | 2 |
1,220 | Canal | Yes | Yes | $335,000 | 2/20/2014 |
| 8. | Seller | 4730 | #135 | 2 | 2 |
1,320 | Canal | No | No | $245,000 | 3/31/2014 |
| 9. | Buyer | 4750 | #126 | 2 | 2 |
1,220 | Canal | Yes | No | $248,000 | 4/4/2014 |
| 10. | Seller | 4730 | #133 | 2 | 2 |
1,320 | Canal | Yes | Yes | $325,000 | 10/16/2014 |
| 11. | Seller | 4780 | #112 | 2 | 2 |
1,220 | Canal | No | Yes | $225,000 | 4/8/2015 |
| 12. | Seller | 4780 | #110 | 2 | 2 |
1,220 | Canal | No | Yes | $250,000 | 7/9/2015 |
| 13. | Seller | 4730 | #30 | 2 | 2 |
1,320 | Canal | Yes | Yes | $327,500 | 9/11/2015 |
| 14. | Buyer | 4730 | #30 | 2 | 2 |
1,320 | Canal | Yes | Yes | $327,500 | 9/11/2015 |
| 15. | Buyer | 4790 | #7 | 2 | 2 |
1,220 | Canal | Yes | Yes | $325,000 | 5/25/2016 |
| 16. | Seller | 4720 | #39 | 2 | 2 |
1,220 | Parking | No | Yes | $240,000 | 6/17/2016 |
| 17. | Seller | 4730 | #134 | 2 | 2 |
1,320 | Canal | No | No | $280,000 | 11/4/2016 |
| 18. | Seller | 4750 | #126 | 2 | 2 |
1,220 | Canal | Yes | No | $355,000 | 11/18/2016 |
| 19. | Buyer | 4750 | #126 | 2 | 2 |
1,220 | Canal | Yes | No | $355,000 | 11/18/2016 |
| 20. | Seller | 4770 | #117 | 2 | 2 | 1,220 | Pool | Yes | Yes | $360,000 | 2/28/2017 |
| 21. | Buyer | 4770 | #117 | 2 | 2 | 1,220 | Pool | Yes | Yes | $360,000 | 2/28/2017 |
| 22. | Seller | 4730 | #31 | 2 | 2 |
1,320 | Canal | Yes | No | $377,500 | 5/9/2017 |
| 23. | Buyer | 4730 | #136 | 2 | 2 |
1,320 | Canal | Yes | Yes | $389,500 | 6/30/2017 |
| 24. | Seller | 4720 | #38 | 2 | 2 |
1,220 | Parking | No | Yes | $235,000 | 11/1/2017 |
| 25. | Seller | 4720 | #138 | 2 | 2 |
1,220 | Parking | Yes | Yes | $259,000 | 4/13/2018 |
| 26. | Seller | 4730 | #135 | 2 | 2 |
1,320 | Canal | Yes | No | $335,000 | 4/26/2018 |
| 27. | Buyer | 4730 | #135 | 2 | 2 |
1,320 | Canal | Yes | No | $335,000 | 4/26/2018 |
| 28. | Seller | 4770 | #118 | 2 | 2 |
1,250 | Pool | Yes | Yes | $380,000 | 1/31/2019 |
| 29. | Buyer | 4760 | #20 | 2 | 2 |
1,220 | Canal | No | Yes | $380,000 | 2/14/2019 |
| 30. | Seller | 4750 | #126 | 2 | 2 |
1,220 | Canal | Yes | No | $377,500 | 3/15/2019 |
| 31. | Seller | 4770 | #118 | 2 | 2 |
1,255 | Pool | Yes | Yes | $400,000 | 6/28/2019 |
| 32. | Seller | 4780 | #111 | 2 | 2 | 1,220 | Pool | Yes | Yes | $345,000 | 8/7/2019 |
| 33. | Buyer | 4780 | #111 | 2 | 2 | 1,220 | Pool | Yes | Yes | $345,000 | 8/7/2019 |
| 34. | Seller | 4790 | #8 | 2 | 2 | 1,215 | Pool | Yes | Yes | $400,000 | 7/28/2020 |
| 35. | Buyer | 4790 | #8 | 2 | 2 | 1,215 | Pool | Yes | Yes | $400,000 | 7/28/2020 |
| 36. | Seller | 4750 | #124 | 2 | 2 | 1,220 | Canal | Yes | No | $390,000 | 4/14/2021 |
| 37. | Buyer | 4750 | #124 | 2 | 2 | 1,220 | Canal | Yes | No | $390,000 | 4/14/2021 |
| 38. | Seller | 4770 | #17 | 2 | 2 | 1,220 | Pool | Yes | Yes | $420,000 | 5/3/2020 |
| 39. | Buyer | 4770 | #17 | 2 | 2 | 1,220 | Pool | Yes | Yes | $420,000 | 5/3/2021 |
RE/MAX Preferred, 5801 Gulf Blvd, St Pete Beach, FL 33706 - 2020
|